
The Limestone Cycle League and the Maysville Rotary Club
thank these sponsors for the Saturday, April 29, 2023, Limestone Cycling Tour.
Level | Sponsor | |
Platinum | Acciona Energy | |
Titanium | Mason County Fiscal Court | |
—- | ||
1st Gear | Bio-Wheels | |
1st Gear | Carlson Software | |
1st Gear | Edward Jones | |
1st Gear | International Paper | |
1st Gear | Maysville & Mason County – Tourism | |
1st Gear | Pathways Financial Credit Union | |
—- | ||
2nd Gear | Anonymous | |
2nd Gear | Boone Real Estate | |
2nd Gear | City of Augusta | |
2nd Gear | Fleming Mason Energy Cooperative | |
2nd Gear | Kroger | |
2nd Gear | Meadowview Regional Medical Center | |
—- | ||
3rd Gear | deSha’s Restaurant | |
3rd Gear | Limestone Cablevision | |
3rd Gear | Maysville Foot & Ankle Clinic | |
3rd Gear | Peoples Bank of Ohio | |
3rd Gear | STOBER Drives | |
3rd Gear | Chuck Whitehead Woodmen Life |
Please express thanks to the sponsors, and l help us recruit more sponsors at these levels.
Sponsorship commitment form
Sponsor dwsiring placement on t-shirt needs to commit by Feb 12, 2023. All other sponsors must commit by March 12, 2023. These dates will allow sponsors to gain maximum benefit as we publicize the 2023 tour.