
The Limestone Cycle League and the Maysville Rotary Club
Thank these sponsors for the Saturday, Sept 6, 2025, Limestone Cycling Tour.
| Level | Sponsor | |
| Platinum | Acciona Energy | ![]() |
| Titanium | Mason County Fiscal Court | ![]() |
| —- | ||
| 1st Gear | Buffalo Trace District Health Department | ![]() |
| 1st Gear | Carlson Software | ![]() |
| 1st Gear | Edward Jones | ![]() |
| 1st Gear | International Paper | ![]() |
| 1st Gear | Ledger Independant | ![]() |
| 1st Gear | Maysville & Mason County – Tourism | ![]() |
| 1st Gear | O’Roarke’s Pub | ![]() |
| 1st Feat | Peiples Bank of KY | ![]() |
| 1st Gear | WFTM FM Radio | ![]() |
| —- | ||
| 2nd Gear | Anonymous | |
| 2nd Gear | Meadowview Regional Medical Center | |
| —- | ||
| SAG Stop | Baker-Bird Winery & City of Augusta | |
| SAG Stop | William Barrett MD | |
| SAG Stop | Main Street Primary Care & Aesthetics | |
| SAG Stop | Maysville Foot & Ankle Clinic | |
| SAG Stop | STOBER Drives | |
| SAG Stop | Turtleback Ridge Brewery | |
| —- | ||
| 3rd Gear | Baldwin CPA PLLC | |
| 3rd Gear | Boone Real Estate | |
| 3rd Gear | Fleming Mason Rural Electric Cooperative | |
| 3rd Gear | Primary Plus | |
| 3rd Gear | Randy & Audrey Anderson |
Please express thanks to the sponsors.
Sponsorship commitment form
Sponsor desiring placement on t-shirt and banner needed to commit before June 22, 2025. All other sponsors must commit by July 20, 2025. These dates will allow sponsors to gain maximum benefit as we publicize the 2025 tour.
Read Limestone Cycling Tour’s promises












