The Limestone Cycle League and the Maysville Rotary Club organized the

Thank these sponsors of the Saturday, Sept 12, 2026, Limestone Cycling Tour.
| Level | Sponsor | |
| Platinum | Acciona Energy | ![]() |
| —- | ||
| Titanium | Mason County Fiscal Court | ![]() |
| Titanium | T C Energy | ![]() |
| —- | ||
| 1st Gear | Ben’s Car Wash | ![]() |
| 1st Gear | Carlson Software | ![]() |
| 1st Gear | International Paper | ![]() |
| 1st Gear | Ledge Independant | ![]() |
| 1st Gear | Visit Maysville, KY | ![]() |
| 1st Gear | Peoples Bank of KY | ![]() |
| 1st Gear | WFTM | ![]() |
| —- | ||
| 2nd Gear | City of Augusta | ![]() |
| 2nd Gear | Randy & Audrey Anderson | |
| 2nd Gear | Meadowview Regional Medical Center | |
| —- | ||
| SAG Stop | Buffalo Trace District Health Dept | ![]() |
| SAG Stop | Bank of Maysville | |
| SAG Stop | Bluegrass Nephrology William Barrett MD | |
| SAG Stop | The Crum Family | |
| SAG Stop | Maysville Foot & Ankle Clinic | ![]() |
| SAG Stop | Turtleback Ridge Brewery | ![]() |
| —- | ||
| 3rd Gear | Edward Jones Haney Buchanan Financial Group | ![]() |
| 3rd Gear | Fleming Mason Energy | ![]() |
| —- | ||
| 4th Gear | Eat Gallery | |
| 4th Gear | Eyecare Network Bryan Prather MD | |
| 4th Gear | Hippie Burger | |
| 4th Gear | M & M Custom Framing | |
| 4th Gear | Moore & Parker Funeral Home | |
| 4th Gear | Town-Country Vet Hospital & Pet Resort |
Please express thanks to the sponsors.
Sponsorship commitment form
Sponsor desiring placement on t-shirt and banner needed to commit before June 28, 2026. All other sponsors must commit by July 27, 2026. These dates will allow sponsors to gain maximum benefit as we publicize the 2026 tour.
Read Limestone Cycling Tour’s promises

















