We hope you will use the info below to cheer on Limestone Cycling Tour’s riders
| ---------- --------------------Route Mile ------------------------------- | ---------- 1st Wave ---------- | ---------- 2nd Wave ---------- | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | Location | Beginner | Intermediate | Metric Century | Century | Start time | End time | Start time | End time | |
| Flagger | R 8 and Charleston Bottom Road | 4.5 | 4.5 | 4.5 | 4.5 | 8:00 AM | 9:15 AM | Map | ||
| Flagger | Rt 8 and Tuckahoe | 8.7 | 8.7 | 8:00 AM | 9:00 AM | Map | ||||
| Timed Seg | End of Big Hiney | 9.5 | 9.5 | 8:15 AM | 9:30 AM | Map | ||||
| Flagger | Minerva Tuckahoe Rd & Valley Pike | 12.5 | 12.5 | 13.5 | 13.5 | 8:30 AM | 9:30 AM | Map | ||
| SAG Stop | Minerva | 17.2 | 17.2 | 9:00 AM | 9:50 AM | Map | ||||
| SAG Stop | Augusta | 25.3 | 25.3 | 9:30 AM | 10:30 AM | Map | ||||
| Flagger | Asbury Rd & Germantown-Brooksville Rd (KY 10 @ KY 875) | 38.7 | 38.7 | 10:00 AM | 12:00 PM | Map |
||||
| SAG Stop | Germantown | 39.9 | 48.1 | 10:20 AM | 12:20 PM | Map | ||||
| Timed Seg | End of Brandywine Climb | 49.1 | 57.1 | 10:50 AM | 1:20 PM | Map | ||||
| SAG Stop | Thirsty Beaver | 16.1 | 16.1 | 57.0 | 8:50 AM | 9:40 AM | 11:20 | 1:10 PM | Map | |
| Timed Seg | End of 3056 Downhill | 20.1 | 60.9 | 9:10 AM | 10:15 AM | 11:30 AM | 1:40 PM | Map | ||
| SAG Stop | Washington | 22.1 | 63.5 | 9:15 AM | 10:15 AM | 11:40 | 1:40 PM | Map | ||
| Timed Seg | End of Key Pike to Poe Lane | 27.2 | 68.7 | 9:30 AM | 10:50 AM | 12:00 PM | 2:15 PM | Map | ||
| Flagger | Key Pike at Choctaw (KY 419) | 27.8 | 69.2 | 9:30 AM | 10:40 AM | 12:00 PM | 2:30 PM | Map | ||
| SAG Stop | May's Lick | 73.8 | 12:20 PM | 2:30 PM | Map | |||||
| Flagger | S Bear Wallow Rd and Pole Cat Pike | 87.8 | 1:00 PM | 3:45 PM | Map | |||||
| SAG Stop | Finish Line | 26.6 | 43.3 | 67.4 | 100.0 | 9:30 AM | 4:45 PM | Map | ||
The times listed assume an average speed of 12 to 17 miles per hour, with riders starting at 8 AM. The maps are approximate and will help you find viewing spots. Please be sure to respect our rural beauty after watching the riders; leave no sign of your visit. Remember to follow all traffic and safety regulations.
While there are no official “viewing stands,” these maps will help you estimate when riders will pass by. We encourage you to cheer the riders on as they pass by. Please use your phone to take pictures of the riders You can help build a record of this year’s tour by uploading those images to L-ct.org/up